LCTF · rated · c9727c18
LCTF · Inferno-88b9 win · 20 min · 2026-09-01 00:29:59.050266
LCTF · Dangerous Crossing · rated · 10 players Win prob 50% (team0) · avg μ 28.08 · 20 min · c9727c18 2026-09-01 00:09:31.325208 → 2026-09-01 00:29:59.050266
| Base pay | Award |
|---|---|
| Pete | +5000 |
| SydneySweeneysFatFuckinTits | +5000 |
| TDD| The Aftermath | +5000 |
| TylerMarket | +5000 |
| Vaxity | +5000 |
| philthy.andycap | +5000 |
| | ? |-Stan Lee "Yelnats" | +5000 |
| | ? |-s l u s h | +5000 |
| | ? |-sajent | +5000 |
| |CCD2| Full_Zergymode | +5000 |
| Streaks / bounty | Type | Amount |
|---|---|---|
| TDD| The Aftermath | streak | +750 |
| | ? |-sajent | streak | +750 |
| Winners | Bet | Payout |
|---|---|---|
| — | ||
| Losers | Lost |
|---|---|
| TDD| The Aftermath | -10000 |
Player Score Kills Death K/D Ast Strk Off Def MA M+D EV TK Sui F0NDU 404 19 33 0.58 4 4 340 64 2 1 5 1 0 Zergy 339 25 22 1.14 7 3 280 59 2 0 7 3 1 -=DannoCheeks=- 263 14 26 0.54 5 2 230 33 0 1 4 1 2 Lil Pete 164 14 24 0.58 10 2 140 24 0 0 6 3 0 andycap 130 15 25 0.60 10 2 110 20 1 0 4 0 2
Player Score Kills Death K/D Ast Strk Off Def MA M+D EV TK Sui Vaxity 541 30 22 1.36 4 3 480 61 1 1 7 1 1 TylerMarket 341 22 19 1.16 12 3 260 81 2 0 7 2 4 Jazzz 318 17 15 1.13 19 2 290 28 2 1 4 1 0 sajent 302 28 21 1.33 10 3 260 42 0 2 5 0 2 TheAftermath 252 20 23 0.87 11 3 200 52 4 0 8 1 1
Player Caps Grab Drop Ret SRet Thr Cat FAst LGrb LCap FDef Held% HeldS CKill CDmg CarryM FastG F0NDU 1 9 8 3 1 3 0 0 0 0 3 10.7 100 3 5.6 4714 218 Zergy 1 5 3 4 3 3 0 0 0 0 4 4.7 44 0 3.7 2014 256 -=DannoCheeks=- 0 7 4 4 0 8 0 0 0 0 4 10.6 99 0 3.5 3910 222 Lil Pete 1 3 2 2 0 3 0 0 0 0 2 3.6 34 2 4.4 901 138 andycap 0 0 6 0 0 3 0 0 0 0 0 5.5 51 1 3.8 1170 0
Player Caps Grab Drop Ret SRet Thr Cat FAst LGrb LCap FDef Held% HeldS CKill CDmg CarryM FastG Vaxity 2 10 7 4 2 5 0 0 0 0 4 14.0 130 0 3.5 5807 227 TylerMarket 3 2 1 8 2 0 0 0 0 0 8 4.8 44 1 7.6 2347 199 Jazzz 1 7 3 2 0 4 0 0 0 0 2 10.4 97 2 5.8 4948 370 sajent 1 0 1 2 0 3 0 0 0 0 2 6.5 60 1 4.0 1014 0 TheAftermath 1 3 4 4 0 5 0 0 0 0 4 14.4 134 2 2.2 4905 202
Player DKill DMA Dir% Dmg% DSht CKill CMA CAcc CSht GKill GDmg GSht HKill MKill SKill F0NDU 4 2 7.5 23.9 67 7 0 10.8 353 0 1.9 42 0 5 0 Zergy 3 2 4.3 21.7 46 9 0 12.9 542 6 5.8 78 0 1 0 -=DannoCheeks=- 3 0 1.9 26.4 53 0 0 4.9 163 1 3.2 34 0 8 0 Lil Pete 4 0 1.3 10.5 76 1 0 4.3 509 2 8.4 97 0 3 0 andycap 0 1 1.0 8.1 99 5 0 8.1 888 5 5.9 58 0 1 0
Player DKill DMA Dir% Dmg% DSht CKill CMA CAcc CSht GKill GDmg GSht HKill MKill SKill Vaxity 6 1 5.0 32.5 40 7 0 11.7 360 5 8.9 59 0 7 0 TylerMarket 2 2 9.3 27.8 54 7 0 9.1 462 5 8.9 98 0 3 0 Jazzz 3 2 4.1 28.6 49 5 0 11.2 445 2 8.3 109 0 3 0 sajent 7 0 9.3 44.2 43 8 0 11.6 578 2 4.2 59 0 9 0 TheAftermath 3 4 6.7 25.3 75 7 0 8.4 430 0 4.3 55 0 5 0
Player MaxKph AvgKph DistKm MADist MAHt DiscM CGM GLM Shots Hits Acc% Rep Alive Dead F0NDU 314 125 35.50 48 25 48 96 109 462 43 9.3 45 1050 86 Zergy 328 143 33.37 13 20 27 146 178 666 74 11.1 28 866 94 -=DannoCheeks=- 344 106 29.90 0 0 62 190 107 250 11 4.4 53 1055 80 Lil Pete 325 93 25.52 0 0 79 168 253 682 24 3.5 29 1018 114 andycap 210 52 14.60 14 27 50 381 131 1045 74 7.1 48 1016 119
Player MaxKph AvgKph DistKm MADist MAHt DiscM CGM GLM Shots Hits Acc% Rep Alive Dead Vaxity 338 129 33.80 25 29 41 123 123 459 46 10.0 46 973 75 TylerMarket 365 88 24.33 8 16 39 165 107 614 49 8.0 17 1023 112 Jazzz 387 134 36.69 13 46 60 151 123 603 52 8.6 29 1015 121 sajent 236 54 13.22 0 0 29 269 108 680 71 10.4 17 910 101 TheAftermath 336 112 29.13 74 21 74 146 177 560 41 7.3 51 969 92
Team Score Dmg Kills Death Caps Grab Ret SRet Thr Cat FAst LGrb LCap CKill MA M+D EV TK Sui Ast DiscS CGS GLS HGS MineS ShockS Storm 319 90 87 130 3 24 13 4 20 0 0 0 0 6 5 2 26 8 5 36 341 2455 309 0 0 0 Inferno 820 116 117 100 8 22 20 4 17 0 0 0 0 6 9 4 31 5 8 56 261 2275 380 0 0 0
1. TylerMarket Caps 3 2. Vaxity Grabs 10 3. TylerMarket Returns 8 4. Zergy Stalemate ret 3 5. -=DannoCheeks=- Throws 8 6. TylerMarket Flag def 8 7. TheAftermath Held 133.8s 8. Jazzz Fastest grab 370 km/h 9. F0NDU Carrier kills 3
1. Vaxity Score 541 2. Vaxity Offense 480 3. TylerMarket Defense 81 4. Vaxity Kills 30 5. Jazzz Assists 19 6. F0NDU Kill streak 4 7. TheAftermath Midairs 4 8. sajent Mine+disc 2 9. -=DannoCheeks=- Mine+disc hits 4 10. TheAftermath EV kills 8 11. Vaxity Damage 25.0 12. sajent DPM 1.6 13. Zergy Team dmg % 23.9% 14. Zergy Teamkills 3 15. TylerMarket Suicides 4
1. TheAftermath Disc dmg 9.1 · Dir 6.7% 2. andycap Chaingun dmg 10.5 · 888 shots 3. Zergy Chaingun Acc 12.9% 4. TylerMarket GL dmg 8.9 · MA dist 107 5. TheAftermath Max midair dist 74m
1. Jazzz Max speed 387 km/h 2. Zergy Avg speed 143 km/h 3. Jazzz Distance 36.69 km 4. TheAftermath Max MA dist 74m 5. Jazzz Max MA height 46m 6. Lil Pete Max disc dist 79m 7. andycap Max CG dist 381m 8. Lil Pete Max GL dist 253m
1. -=DannoCheeks=- Repair kits 53 2. andycap Shots fired 1045 3. Zergy Hits 74 4. Zergy Accuracy 11.1% 5. -=DannoCheeks=- Time alive 1055.0s 6. Jazzz Time dead 121.0s
Group Label Player Value flag Flag captures TylerMarket 3 flag Flag grabs Vaxity 10 flag Flag returns TylerMarket 8 flag Stalemate returns Zergy 3 flag Flag throws -=DannoCheeks= 8 flag Flag defenses TylerMarket 8 flag Flag held TheAftermath 133.8s flag Fastest capture Jazzz 17.00s flag Fastest grab Jazzz 370.2 km/h flag Carrier kills F0NDU 3 combat Top score Vaxity 541 combat Offense score Vaxity 480 combat Defense score TylerMarket 81 combat Kills Vaxity 30 combat Kill assists Jazzz 19 combat Kill streak F0NDU 4 combat Midairs TheAftermath 4 combat Mine+disc kills sajent 2 combat Mine+disc hits -=DannoCheeks= 4 combat EV kills TheAftermath 8 combat Damage Vaxity 25.00 combat Damage / min sajent 1.63 combat % of team damage Zergy 23.90% combat Teamkills Zergy 3 combat Suicides TylerMarket 4 weapons Disc kills sajent 7 weapons Disc midairs TheAftermath 4 weapons Disc accuracy (direc TylerMarket 9.30% weapons Disc accuracy (damag sajent 44.20% weapons Disc shots andycap 99 weapons Chaingun kills Zergy 9 weapons Chaingun accuracy Zergy 12.90% weapons Chaingun shots andycap 888 weapons GL damage Vaxity 8.90 weapons Overall accuracy (di Zergy 11.10% weapons Max midair distance TheAftermath 74.50m weapons Max midair height Jazzz 45.80m weapons Max disc distance Lil Pete 79.10m weapons Max CG distance andycap 381.2m weapons Max GL distance Lil Pete 252.8m movement Max speed Jazzz 386.6 km/h movement Avg speed Zergy 143.4 km/h movement Distance traveled Jazzz 36.69 km misc Repair kits used -=DannoCheeks= 53 misc Shots fired andycap 1045 misc Time alive -=DannoCheeks= 1055s
Weapon Kills leader Midairs Damage Dir % Shots Disc Launcher 7 sajent 4 TheAftermath 9.1 TheAftermath 9.3% TylerMarket 99 andycap Chaingun 9 Zergy — 10.5 andycap 12.9% Zergy 888 andycap Grenade Launcher 6 Zergy — 8.9 TylerMarket 2.6% Zergy 109 Jazzz Hand Grenade — — — — — Mine 9 sajent — 4.5 -=DannoCheeks=- — — Shocklance — — — — —