LCTF · rated · 2b3602e1
LCTF · Storm-df9f win · 19 min · 2026-08-10 03:00:34.843300
LCTF · Zilch · rated · 10 players Win prob 50% (team0) · avg μ 27.27 · 19 min · 2b3602e1 2026-08-10 02:41:22.017463 → 2026-08-10 03:00:34.843300
| Base pay | Award |
|---|---|
| Irvin | +5000 |
| Izza | +5000 |
| TDD| Devil | +5000 |
| TDD| The Aftermath | +5000 |
| TDD| ThePaleHorse | +5000 |
| TylerMarket | +5000 |
| | ? |-F0NDU | +5000 |
| | ? |-sajent | +5000 |
| |CCD2| Full_Zergymode | +5000 |
| |NRA| flyersfan | +5000 |
| Streaks / bounty | Type | Amount |
|---|---|---|
| | ? |-sajent | streak | +1000 |
| Winners | Bet | Payout |
|---|---|---|
| philthy.TDDCCDNRA?NUKE|BA-55 | 1 | +102 |
| Losers | Lost |
|---|---|
| ^LL RUN 80^ exogen | -100 |
| TDD| The Aftermath | -1 |
Player Score Kills Death K/D Ast Strk Off Def MA M+D EV TK Sui CoorsLightMan 524 29 27 1.07 12 3 460 64 1 0 4 1 8 ThePaleHorse 478 34 21 1.62 11 4 360 118 0 2 2 0 13 The D_e_V_i_L 354 16 23 0.70 14 2 305 49 1 0 4 0 12 izzasmurfed 312 25 27 0.93 19 4 225 87 0 2 3 1 12 sajent 210 3 20 0.15 12 1 210 0 0 0 1 0 6
Player Score Kills Death K/D Ast Strk Off Def MA M+D EV TK Sui TheAftermath 273 15 28 0.54 2 2 240 33 2 1 2 0 4 flyersfan 222 14 29 0.48 10 2 180 42 1 1 2 2 9 Irvin- 200 6 29 0.21 5 1 190 10 0 0 2 2 9 TylerMarket 195 20 29 0.69 6 3 175 20 1 0 8 0 10 slush 193 10 30 0.33 2 2 155 38 0 1 2 3 8
Player Caps Grab Drop Ret SRet Thr Cat FAst LGrb LCap FDef Held% HeldS CKill CDmg CarryM FastG CoorsLightMan 3 9 3 3 2 2 9 0 0 0 3 4.7 50 2 1.6 2505 293 ThePaleHorse 1 2 1 7 0 0 2 0 0 0 7 2.0 21 3 4.5 433 84 The D_e_V_i_L 1 13 3 2 2 5 13 0 2 0 2 12.7 133 1 0.8 6640 334 izzasmurfed 0 2 0 5 0 1 2 0 0 0 5 0.8 8 0 3.1 158 85 sajent 3 7 2 0 0 1 7 0 0 0 0 6.0 63 0 0.5 3629 284
Player Caps Grab Drop Ret SRet Thr Cat FAst LGrb LCap FDef Held% HeldS CKill CDmg CarryM FastG TheAftermath 0 16 3 1 0 3 16 0 0 0 1 4.9 52 0 0.4 2951 307 flyersfan 1 3 2 3 0 0 3 0 0 0 3 0.7 8 0 2.7 273 300 Irvin- 1 16 8 2 0 2 16 0 0 0 2 2.9 30 1 0.6 1674 314 TylerMarket 1 8 3 2 0 1 8 0 1 0 2 3.0 31 0 1.5 1009 238 slush 0 11 3 2 0 3 11 0 0 0 2 4.3 46 1 1.3 2717 326
Player DKill DMA Dir% Dmg% DSht CKill CMA CAcc CSht GKill GDmg GSht HKill MKill SKill CoorsLightMan 4 1 4.5 31.8 44 13 0 18.2 462 6 4.4 90 0 2 0 ThePaleHorse 7 0 3.3 36.7 60 17 0 11.8 650 5 8.0 150 0 3 0 The D_e_V_i_L 2 1 7.0 19.3 57 5 0 13.2 220 2 3.8 57 0 5 0 izzasmurfed 10 0 10.9 48.4 64 8 0 13.0 439 0 0.3 15 0 6 0 sajent 0 0 6.5 38.7 31 2 0 6.8 235 0 1.1 15 0 0 0
Player DKill DMA Dir% Dmg% DSht CKill CMA CAcc CSht GKill GDmg GSht HKill MKill SKill TheAftermath 6 2 4.7 23.3 86 2 0 13.8 94 2 1.8 22 0 3 0 flyersfan 8 1 12.1 36.2 58 2 0 6.7 415 2 2.3 85 0 1 0 Irvin- 2 0 5.6 8.3 36 1 0 7.0 143 2 2.3 40 0 0 0 TylerMarket 6 1 5.7 34.3 35 6 0 10.9 661 0 2.7 66 0 3 0 slush 4 0 5.4 29.7 37 2 0 10.9 304 2 2.9 43 0 1 0
Player MaxKph AvgKph DistKm MADist MAHt DiscM CGM GLM Shots Hits Acc% Rep Alive Dead CoorsLightMan 352 111 28.76 23 17 50 184 264 596 87 14.6 30 958 90 ThePaleHorse 282 66 17.27 0 0 53 222 212 860 81 9.4 26 978 70 The D_e_V_i_L 353 117 29.12 11 22 40 239 161 334 36 10.8 827 927 80 izzasmurfed 279 53 13.30 0 0 77 252 83 518 64 12.4 12 942 106 sajent 339 116 27.28 0 0 333 310 213 281 19 6.8 9 869 56
Player MaxKph AvgKph DistKm MADist MAHt DiscM CGM GLM Shots Hits Acc% Rep Alive Dead TheAftermath 372 121 31.74 29 13 34 61 128 202 19 9.4 27 973 76 flyersfan 326 78 18.59 10 12 47 176 219 558 35 6.3 26 882 73 Irvin- 366 119 26.44 0 0 48 128 110 219 12 5.5 783 916 133 TylerMarket 298 83 19.16 24 13 40 220 146 762 74 9.7 12 860 112 slush 322 154 30.61 0 0 53 115 122 384 35 9.1 31 736 84
Team Score Dmg Kills Death Caps Grab Ret SRet Thr Cat FAst LGrb LCap CKill MA M+D EV TK Sui Ast DiscS CGS GLS HGS MineS ShockS Storm 817 78 107 118 8 33 17 4 9 33 0 2 0 6 2 4 14 2 51 68 256 2006 327 0 0 0 Inferno 316 53 65 145 3 54 10 0 9 54 0 1 0 2 4 3 16 7 40 25 252 1617 256 0 0 0
1. CoorsLightMan Caps 3 2. TheAftermath Grabs 16 3. ThePaleHorse Returns 7 4. CoorsLightMan Stalemate ret 2 5. The D_e_V_i_L Throws 5 6. TheAftermath Catches 16 7. The D_e_V_i_L Llama grabs 2 8. ThePaleHorse Flag def 7 9. The D_e_V_i_L Held 133.0s 10. The D_e_V_i_L Fastest grab 334 km/h 11. ThePaleHorse Carrier kills 3
1. CoorsLightMan Score 524 2. CoorsLightMan Offense 460 3. ThePaleHorse Defense 118 4. ThePaleHorse Kills 34 5. izzasmurfed Assists 19 6. ThePaleHorse Kill streak 4 7. TheAftermath Midairs 2 8. ThePaleHorse Mine+disc 2 9. ThePaleHorse Mine+disc hits 5 10. TylerMarket EV kills 8 11. ThePaleHorse Damage 24.5 12. ThePaleHorse DPM 1.5 13. ThePaleHorse Team dmg % 31.4% 14. slush Teamkills 3 15. ThePaleHorse Suicides 13
1. izzasmurfed Disc dmg 10.0 · Dir 10.9% 2. CoorsLightMan Chaingun dmg 6.9 · 462 shots 3. CoorsLightMan Chaingun Acc 18.2% 4. ThePaleHorse GL dmg 8.0 · MA dist 212 5. TheAftermath Max midair dist 29m
1. TheAftermath Max speed 372 km/h 2. slush Avg speed 154 km/h 3. TheAftermath Distance 31.74 km 4. TheAftermath Max MA dist 29m 5. The D_e_V_i_L Max MA height 22m 6. sajent Max disc dist 333m 7. sajent Max CG dist 310m 8. CoorsLightMan Max GL dist 264m
1. The D_e_V_i_L Repair kits 827 2. ThePaleHorse Shots fired 860 3. CoorsLightMan Hits 87 4. CoorsLightMan Accuracy 14.6% 5. ThePaleHorse Time alive 978.0s 6. Irvin- Time dead 133.0s
Group Label Player Value flag Flag captures CoorsLightMan 3 flag Flag grabs TheAftermath 16 flag Flag returns ThePaleHorse 7 flag Stalemate returns CoorsLightMan 2 flag Flag throws The D_e_V_i_L 5 flag Flag catches TheAftermath 16 flag Llama grabs The D_e_V_i_L 2 flag Flag defenses ThePaleHorse 7 flag Flag held The D_e_V_i_L 133.0s flag Fastest capture The D_e_V_i_L 18.00s flag Fastest grab The D_e_V_i_L 333.8 km/h flag Carrier kills ThePaleHorse 3 combat Top score CoorsLightMan 524 combat Offense score CoorsLightMan 460 combat Defense score ThePaleHorse 118 combat Kills ThePaleHorse 34 combat Kill assists izzasmurfed 19 combat Kill streak ThePaleHorse 4 combat Midairs TheAftermath 2 combat Mine+disc kills ThePaleHorse 2 combat Mine+disc hits ThePaleHorse 5 combat EV kills TylerMarket 8 combat Damage ThePaleHorse 24.50 combat Damage / min ThePaleHorse 1.50 combat % of team damage ThePaleHorse 31.40% combat Teamkills slush 3 combat Suicides ThePaleHorse 13 weapons Disc kills izzasmurfed 10 weapons Disc midairs TheAftermath 2 weapons Disc accuracy (direc flyersfan 12.10% weapons Disc accuracy (damag izzasmurfed 48.40% weapons Disc shots TheAftermath 86 weapons Chaingun kills ThePaleHorse 17 weapons Chaingun accuracy CoorsLightMan 18.20% weapons Chaingun shots TylerMarket 661 weapons GL damage ThePaleHorse 8.00 weapons Overall accuracy (di CoorsLightMan 14.60% weapons Max midair distance TheAftermath 29.40m weapons Max midair height The D_e_V_i_L 22.20m weapons Max disc distance sajent 333.1m weapons Max CG distance sajent 309.5m weapons Max GL distance CoorsLightMan 264.0m movement Max speed TheAftermath 372.3 km/h movement Avg speed slush 154.3 km/h movement Distance traveled TheAftermath 31.74 km misc Repair kits used The D_e_V_i_L 827 misc Shots fired ThePaleHorse 860 misc Time alive ThePaleHorse 978s
Weapon Kills leader Midairs Damage Dir % Shots Disc Launcher 10 izzasmurfed 2 TheAftermath 10.0 izzasmurfed 12.1% flyersfan 86 TheAftermath Chaingun 17 ThePaleHorse — 6.9 CoorsLightMan 18.2% CoorsLightMan 661 TylerMarket Grenade Launcher 6 CoorsLightMan — 8.0 ThePaleHorse 9.1% TheAftermath 150 ThePaleHorse Hand Grenade — — — — — Mine 6 izzasmurfed — 3.6 izzasmurfed — — Shocklance — — — — —