LCTF · rated · edf29a34
LCTF · Storm-4f82 win · 20 min · 2026-08-10 02:38:02.516056
LCTF · Hildebrand · rated · 10 players Win prob 50% (team0) · avg μ 26.75 · 20 min · edf29a34 2026-08-10 02:17:44.414995 → 2026-08-10 02:38:02.516056
| Base pay | Award |
|---|---|
| .-.e sake | +5000 |
| 7th_Bishop | +5000 |
| Bonerjamz2003 | +5000 |
| CCD| CrackMasterZerg | +5000 |
| Irvin | +5000 |
| TDD| Devil | +5000 |
| TDD| The Aftermath | +5000 |
| TDD| ThePaleHorse | +5000 |
| | ? |-sajent | +5000 |
| |NRA| flyersfan | +5000 |
| Streaks / bounty · pool 2250 | Type | Amount |
|---|---|---|
| | ? |-sajent | streak | +500 |
| | ? |-sajent | bounty | +650 |
| 7th_Bishop | bounty | +400 |
| CCD| CrackMasterZerg | bounty | +400 |
| TDD| Devil | bounty | +400 |
| |NRA| flyersfan | bounty | +400 |
Player Score Kills Death K/D Ast Strk Off Def MA M+D EV TK Sui The D_e_V_i_L 532 29 42 0.69 11 2 450 82 0 0 9 4 16 sajent 464 29 39 0.74 15 5 350 114 1 2 1 1 12 CoorsLightMan 307 29 40 0.72 13 5 275 32 0 0 8 2 9 7th_Bishop 301 7 26 0.27 4 2 256 45 1 0 0 1 1 flyersfan 218 23 39 0.59 23 2 170 48 6 0 7 0 15
Player Score Kills Death K/D Ast Strk Off Def MA M+D EV TK Sui ThePaleHorse 496 48 37 1.30 11 5 385 111 2 2 12 2 10 TheAftermath 485 17 31 0.55 8 3 435 50 5 1 3 0 12 saKe 357 20 29 0.69 12 3 295 62 2 0 1 1 7 izzasmurfed 312 23 31 0.74 11 3 240 72 1 0 4 0 10 Irvin- 303 19 25 0.76 7 3 275 28 1 1 3 0 8
Player Caps Grab Drop Ret SRet Thr Cat FAst LGrb LCap FDef Held% HeldS CKill CDmg CarryM FastG The D_e_V_i_L 3 23 8 2 0 3 23 0 0 0 2 6.0 61 2 2.3 2326 303 sajent 2 9 0 5 1 2 9 0 0 0 5 2.0 20 2 4.1 690 200 CoorsLightMan 0 14 3 2 0 3 14 0 0 0 2 3.8 38 3 2.3 1296 324 7th_Bishop 1 20 4 2 0 5 20 0 0 0 2 8.8 90 1 0.6 4558 321 flyersfan 0 6 2 4 0 2 6 0 0 0 4 4.1 42 1 3.2 885 142
Player Caps Grab Drop Ret SRet Thr Cat FAst LGrb LCap FDef Held% HeldS CKill CDmg CarryM FastG ThePaleHorse 1 10 4 5 1 2 10 0 1 0 5 2.6 26 8 3.9 628 262 TheAftermath 2 30 5 2 1 9 30 0 1 0 2 11.6 119 2 1.1 4432 273 saKe 0 8 6 3 1 1 8 0 0 0 3 2.0 20 1 0.8 902 276 izzasmurfed 1 7 4 5 0 1 7 0 1 0 5 3.9 40 1 1.6 645 128 Irvin- 0 16 7 1 1 4 16 0 1 0 1 12.6 130 1 1.0 5053 322
Player DKill DMA Dir% Dmg% DSht CKill CMA CAcc CSht GKill GDmg GSht HKill MKill SKill The D_e_V_i_L 10 0 6.6 28.9 76 5 0 8.0 386 2 5.4 74 0 5 0 sajent 5 1 2.6 28.9 76 12 0 13.0 415 6 3.5 51 0 5 0 CoorsLightMan 5 0 3.7 13.0 54 12 0 12.9 850 6 7.3 132 0 1 0 7th_Bishop 1 1 1.9 9.4 53 0 0 0.0 0 4 3.0 69 0 1 1 flyersfan 4 6 11.8 26.9 93 8 0 11.0 690 4 5.3 84 0 2 0
Player DKill DMA Dir% Dmg% DSht CKill CMA CAcc CSht GKill GDmg GSht HKill MKill SKill ThePaleHorse 8 2 10.6 32.9 85 17 0 12.4 644 8 6.6 103 0 9 0 TheAftermath 4 5 10.3 26.4 87 5 0 14.5 152 1 3.7 51 0 5 0 saKe 6 2 11.4 27.1 70 7 0 9.2 381 3 4.5 86 0 3 0 izzasmurfed 9 1 11.8 35.3 68 8 0 11.3 467 1 1.8 27 0 4 0 Irvin- 4 1 4.2 33.3 48 8 0 12.1 363 3 4.2 52 0 2 0
Player MaxKph AvgKph DistKm MADist MAHt DiscM CGM GLM Shots Hits Acc% Rep Alive Dead The D_e_V_i_L 346 121 29.55 0 0 44 149 149 536 36 6.7 978 908 116 sajent 298 77 19.32 3 16 56 138 86 542 57 10.5 22 931 93 CoorsLightMan 330 114 28.24 0 0 29 215 184 1036 114 11.0 40 925 98 7th_Bishop 375 124 30.88 11 18 65 0 127 122 2 1.6 13 938 85 flyersfan 268 66 15.71 42 20 52 206 124 867 88 10.1 25 895 129
Player MaxKph AvgKph DistKm MADist MAHt DiscM CGM GLM Shots Hits Acc% Rep Alive Dead ThePaleHorse 308 89 22.59 30 27 74 152 189 832 89 10.7 33 942 81 TheAftermath 308 128 31.41 41 26 59 277 140 290 32 11.0 30 914 109 saKe 327 120 29.94 21 15 152 160 194 537 45 8.4 25 928 96 izzasmurfed 293 60 14.45 5 20 52 132 162 562 61 10.9 11 904 119 Irvin- 330 124 27.87 9 11 76 211 133 463 47 10.2 865 889 134
Team Score Dmg Kills Death Caps Grab Ret SRet Thr Cat FAst LGrb LCap CKill MA M+D EV TK Sui Ast DiscS CGS GLS HGS MineS ShockS Storm 618 81 117 186 6 72 15 1 15 72 0 0 0 9 8 2 25 8 53 66 352 2341 410 0 0 0 Inferno 420 90 127 153 4 71 16 4 17 71 0 4 0 13 11 4 23 3 47 49 358 2007 319 0 0 0
1. The D_e_V_i_L Caps 3 2. TheAftermath Grabs 30 3. sajent Returns 5 4. sajent Stalemate ret 1 5. TheAftermath Throws 9 6. TheAftermath Catches 30 7. ThePaleHorse Llama grabs 1 8. sajent Flag def 5 9. Irvin- Held 129.5s 10. CoorsLightMan Fastest grab 324 km/h 11. ThePaleHorse Carrier kills 8
1. The D_e_V_i_L Score 532 2. The D_e_V_i_L Offense 450 3. sajent Defense 114 4. ThePaleHorse Kills 48 5. flyersfan Assists 23 6. sajent Kill streak 5 7. flyersfan Midairs 6 8. sajent Mine+disc 2 9. sajent Mine+disc hits 5 10. ThePaleHorse EV kills 12 11. ThePaleHorse Damage 26.6 12. ThePaleHorse DPM 1.7 13. ThePaleHorse Team dmg % 29.8% 14. The D_e_V_i_L Teamkills 4 15. The D_e_V_i_L Suicides 16
1. ThePaleHorse Disc dmg 9.8 · Dir 10.6% 2. CoorsLightMan Chaingun dmg 9.1 · 850 shots 3. TheAftermath Chaingun Acc 14.5% 4. CoorsLightMan GL dmg 7.3 · MA dist 184 5. flyersfan Max midair dist 42m
1. 7th_Bishop Max speed 375 km/h 2. TheAftermath Avg speed 128 km/h 3. TheAftermath Distance 31.41 km 4. flyersfan Max MA dist 42m 5. ThePaleHorse Max MA height 27m 6. saKe Max disc dist 152m 7. TheAftermath Max CG dist 277m 8. saKe Max GL dist 194m
1. The D_e_V_i_L Repair kits 978 2. CoorsLightMan Shots fired 1036 3. CoorsLightMan Hits 114 4. CoorsLightMan Accuracy 11.0% 5. ThePaleHorse Time alive 942.0s 6. Irvin- Time dead 134.0s
Group Label Player Value flag Flag captures The D_e_V_i_L 3 flag Flag grabs TheAftermath 30 flag Flag returns sajent 5 flag Stalemate returns sajent 1 flag Flag throws TheAftermath 9 flag Flag catches TheAftermath 30 flag Llama grabs ThePaleHorse 1 flag Flag defenses sajent 5 flag Flag held Irvin- 129.5s flag Fastest capture 7th_Bishop 9.90s flag Fastest grab CoorsLightMan 323.7 km/h flag Carrier kills ThePaleHorse 8 combat Top score The D_e_V_i_L 532 combat Offense score The D_e_V_i_L 450 combat Defense score sajent 114 combat Kills ThePaleHorse 48 combat Kill assists flyersfan 23 combat Kill streak sajent 5 combat Midairs flyersfan 6 combat Mine+disc kills sajent 2 combat Mine+disc hits sajent 5 combat EV kills ThePaleHorse 12 combat Damage ThePaleHorse 26.60 combat Damage / min ThePaleHorse 1.70 combat % of team damage ThePaleHorse 29.80% combat Teamkills The D_e_V_i_L 4 combat Suicides The D_e_V_i_L 16 weapons Disc kills The D_e_V_i_L 10 weapons Disc midairs flyersfan 6 weapons Disc accuracy (direc flyersfan 11.80% weapons Disc accuracy (damag izzasmurfed 35.30% weapons Disc shots flyersfan 93 weapons Chaingun kills ThePaleHorse 17 weapons Chaingun accuracy TheAftermath 14.50% weapons Chaingun shots CoorsLightMan 850 weapons GL damage CoorsLightMan 7.30 weapons Overall accuracy (di CoorsLightMan 11.00% weapons Max midair distance flyersfan 41.80m weapons Max midair height ThePaleHorse 26.70m weapons Max disc distance saKe 152.3m weapons Max CG distance TheAftermath 277.0m weapons Max GL distance saKe 193.6m movement Max speed 7th_Bishop 374.6 km/h movement Avg speed TheAftermath 127.7 km/h movement Distance traveled TheAftermath 31.41 km misc Repair kits used The D_e_V_i_L 978 misc Shots fired CoorsLightMan 1036 misc Time alive ThePaleHorse 942s
Weapon Kills leader Midairs Damage Dir % Shots Disc Launcher 10 The D_e_V_i_L 6 flyersfan 9.8 ThePaleHorse 11.8% flyersfan 93 flyersfan Chaingun 17 ThePaleHorse — 9.1 CoorsLightMan 14.5% TheAftermath 850 CoorsLightMan Grenade Launcher 8 ThePaleHorse — 7.3 CoorsLightMan 2.3% saKe 132 CoorsLightMan Hand Grenade — — — — — Mine 9 ThePaleHorse — 4.0 sajent — — Shocklance 1 7th_Bishop — 0.4 7th_Bishop — —