LCTF · rated · 3a53d2a0
LCTF · Storm-df94 win · 22 min · 2026-09-04 02:54:10.296161
LCTF · Dangerous Crossing · rated · 10 players Win prob 50% (team0) · avg μ 24.76 · 22 min · 3a53d2a0 2026-09-04 02:31:59.630163 → 2026-09-04 02:54:10.296161
| Base pay | Award |
|---|---|
| -=Sweetcheeks=- | +5000 |
| CCD| CrackMasterZerg | +5000 |
| Irvin | +5000 |
| Jon🍁Honk | +5000 |
| NYC | +5000 |
| SilverEagle | +5000 |
| TDD| The Aftermath | +5000 |
| azn_esnencsnces | +5000 |
| yeaunome | +5000 |
| |NRA| flyersfan | +5000 |
| Streaks / bounty | Type | Amount |
|---|---|---|
| yeaunome | streak | +1500 |
| SilverEagle | streak | +750 |
| Winners | Bet | Payout |
|---|---|---|
| — | ||
| Losers | Lost |
|---|---|
| |NRA| flyersfan | -84123 |
| CCD| CrackMasterZerg | -25000 |
| TDD| The Aftermath | -5000 |
| Sp00kyWear | -1216 |
Player Score Kills Death K/D Ast Strk Off Def MA M+D EV TK Sui TheAftermath 522 21 19 1.11 4 2 410 112 5 0 2 1 0 d0m3st!c 415 18 21 0.86 8 3 400 15 0 2 4 0 2 Ehme 333 23 19 1.21 12 3 270 63 0 0 5 2 0 NYC- 298 24 26 0.92 9 3 270 28 6 2 3 0 1 yeaunome 163 20 25 0.80 10 4 130 33 1 0 6 1 3
Player Score Kills Death K/D Ast Strk Off Def MA M+D EV TK Sui Irvin- 429 21 20 1.05 5 3 400 29 6 0 3 1 0 Zergy 423 29 24 1.21 6 3 380 43 3 2 4 0 4 flyersfan 285 25 24 1.04 6 4 200 85 7 0 4 1 0 azn_essence 160 12 23 0.52 8 3 160 0 0 0 5 1 0 -=Sweetcheeks=- 87 12 22 0.55 11 2 80 7 3 0 4 0 0
Player Caps Grab Drop Ret SRet Thr Cat FAst LGrb LCap FDef Held% HeldS CKill CDmg CarryM FastG TheAftermath 3 7 3 7 3 7 0 0 0 0 7 16.4 159 3 1.9 6117 210 d0m3st!c 2 10 5 1 0 5 0 0 1 0 1 10.3 100 2 6.5 5054 227 Ehme 1 4 3 3 2 2 0 0 0 0 3 7.4 72 1 5.4 2674 158 NYC- 2 0 4 1 0 1 0 0 0 0 1 14.3 139 0 5.0 2604 0 yeaunome 0 0 0 4 0 0 0 0 0 0 4 0.0 0 0 4.2 0 0
Player Caps Grab Drop Ret SRet Thr Cat FAst LGrb LCap FDef Held% HeldS CKill CDmg CarryM FastG Irvin- 1 10 10 2 1 5 0 0 0 0 2 12.9 125 0 1.7 4576 182 Zergy 1 5 4 3 1 4 0 0 0 0 3 7.6 74 0 6.3 3666 289 flyersfan 0 0 0 6 0 1 0 0 0 0 6 2.4 24 4 9.7 393 0 azn_essence 0 5 9 0 0 2 0 0 1 0 0 11.7 114 0 0.9 3959 197 -=Sweetcheeks=- 0 0 3 1 0 2 0 0 0 0 1 4.3 42 0 1.3 748 0
Player DKill DMA Dir% Dmg% DSht CKill CMA CAcc CSht GKill GDmg GSht HKill MKill SKill TheAftermath 5 5 11.5 31.0 87 5 0 9.6 229 6 5.1 60 0 4 0 d0m3st!c 7 0 5.0 18.8 101 4 0 10.7 563 2 5.7 52 0 2 0 Ehme 7 0 2.1 33.3 48 12 0 11.8 785 2 4.2 44 0 1 0 NYC- 9 6 10.5 26.7 86 7 0 9.6 596 2 1.1 27 0 4 0 yeaunome 2 1 1.4 15.7 70 10 0 9.7 812 0 1.9 59 0 4 0
Player DKill DMA Dir% Dmg% DSht CKill CMA CAcc CSht GKill GDmg GSht HKill MKill SKill Irvin- 6 6 14.8 42.6 54 6 0 10.1 378 1 4.6 66 0 7 0 Zergy 6 3 10.9 26.6 64 11 0 17.6 523 3 4.9 84 0 6 0 flyersfan 12 7 10.7 33.3 84 5 0 8.9 637 2 5.6 88 0 3 0 azn_essence 1 0 0.0 4.0 25 3 0 5.5 415 3 7.4 100 0 1 0 -=Sweetcheeks=- 7 3 9.5 26.2 84 0 0 0.0 17 1 3.6 46 0 1 0
Player MaxKph AvgKph DistKm MADist MAHt DiscM CGM GLM Shots Hits Acc% Rep Alive Dead TheAftermath 330 113 32.85 14 31 141 221 682 376 32 8.5 54 1082 100 d0m3st!c 345 128 35.73 0 0 56 128 133 716 65 9.1 30 1035 111 Ehme 339 104 32.19 0 0 48 190 111 877 94 10.7 18 1152 74 NYC- 325 62 17.76 43 37 72 226 222 709 66 9.3 40 1065 162 yeaunome 298 63 18.92 14 20 66 245 92 941 80 8.5 53 1124 102
Player MaxKph AvgKph DistKm MADist MAHt DiscM CGM GLM Shots Hits Acc% Rep Alive Dead Irvin- 312 133 33.61 25 29 53 114 137 498 47 9.4 1015 939 287 Zergy 380 119 36.42 10 36 56 137 223 671 99 14.8 33 1137 89 flyersfan 331 81 24.33 29 53 46 217 191 809 66 8.2 20 1123 103 azn_essence 310 105 29.48 0 0 10 314 143 540 24 4.4 18 1144 83 -=Sweetcheeks=- 201 46 13.33 24 27 103 0 89 147 8 5.4 57 1079 139
Team Score Dmg Kills Death Caps Grab Ret SRet Thr Cat FAst LGrb LCap CKill MA M+D EV TK Sui Ast DiscS CGS GLS HGS MineS ShockS Storm 819 114 106 110 8 21 16 5 15 0 0 1 0 6 12 4 20 4 6 43 392 2985 242 0 0 0 Inferno 220 107 99 113 2 20 12 2 14 0 0 1 0 4 19 2 20 3 4 36 311 1970 384 0 0 0
1. TheAftermath Caps 3 2. d0m3st!c Grabs 10 3. TheAftermath Returns 7 4. TheAftermath Stalemate ret 3 5. TheAftermath Throws 7 6. d0m3st!c Llama grabs 1 7. TheAftermath Flag def 7 8. TheAftermath Held 159.0s 9. Zergy Fastest grab 289 km/h 10. flyersfan Carrier kills 4
1. TheAftermath Score 522 2. TheAftermath Offense 410 3. TheAftermath Defense 112 4. Zergy Kills 29 5. Ehme Assists 12 6. yeaunome Kill streak 4 7. flyersfan Midairs 7 8. d0m3st!c Mine+disc 2 9. NYC- Mine+disc hits 4 10. yeaunome EV kills 6 11. Zergy Damage 30.2 12. Zergy DPM 1.6 13. Zergy Team dmg % 28.4% 14. Ehme Teamkills 2 15. Zergy Suicides 4
1. TheAftermath Disc dmg 13.8 · Dir 11.5% 2. Zergy Chaingun dmg 12.7 · 523 shots 3. Zergy Chaingun Acc 17.6% 4. azn_essence GL dmg 7.4 · MA dist 143 5. NYC- Max midair dist 43m
1. Zergy Max speed 380 km/h 2. Irvin- Avg speed 133 km/h 3. Zergy Distance 36.42 km 4. NYC- Max MA dist 43m 5. flyersfan Max MA height 53m 6. TheAftermath Max disc dist 141m 7. azn_essence Max CG dist 314m 8. TheAftermath Max GL dist 682m
1. Irvin- Repair kits 1015 2. yeaunome Shots fired 941 3. Zergy Hits 99 4. Zergy Accuracy 14.8% 5. Ehme Time alive 1152.0s 6. Irvin- Time dead 287.0s
Group Label Player Value flag Flag captures TheAftermath 3 flag Flag grabs d0m3st!c 10 flag Flag returns TheAftermath 7 flag Stalemate returns TheAftermath 3 flag Flag throws TheAftermath 7 flag Llama grabs d0m3st!c 1 flag Flag defenses TheAftermath 7 flag Flag held TheAftermath 159.0s flag Fastest capture NYC- 19.90s flag Fastest grab Zergy 289.0 km/h flag Carrier kills flyersfan 4 combat Top score TheAftermath 522 combat Offense score TheAftermath 410 combat Defense score TheAftermath 112 combat Kills Zergy 29 combat Kill assists Ehme 12 combat Kill streak yeaunome 4 combat Midairs flyersfan 7 combat Mine+disc kills d0m3st!c 2 combat Mine+disc hits NYC- 4 combat EV kills yeaunome 6 combat Damage Zergy 30.20 combat Damage / min Zergy 1.59 combat % of team damage Zergy 28.40% combat Teamkills Ehme 2 combat Suicides Zergy 4 weapons Disc kills flyersfan 12 weapons Disc midairs flyersfan 7 weapons Disc accuracy (direc Irvin- 14.80% weapons Disc accuracy (damag Irvin- 42.60% weapons Disc shots d0m3st!c 101 weapons Chaingun kills Ehme 12 weapons Chaingun accuracy Zergy 17.60% weapons Chaingun shots yeaunome 812 weapons GL damage azn_essence 7.40 weapons Overall accuracy (di Zergy 14.80% weapons Max midair distance NYC- 43.40m weapons Max midair height flyersfan 53.10m weapons Max disc distance TheAftermath 140.7m weapons Max CG distance azn_essence 314.2m weapons Max GL distance TheAftermath 681.9m movement Max speed Zergy 380.5 km/h movement Avg speed Irvin- 132.7 km/h movement Distance traveled Zergy 36.42 km misc Repair kits used Irvin- 1015 misc Shots fired yeaunome 941 misc Time alive Ehme 1152s
Weapon Kills leader Midairs Damage Dir % Shots Disc Launcher 12 flyersfan 7 flyersfan 13.8 TheAftermath 14.8% Irvin- 101 d0m3st!c Chaingun 12 Ehme — 12.7 Zergy 17.6% Zergy 812 yeaunome Grenade Launcher 6 TheAftermath — 7.4 azn_essence 1.5% Irvin- 100 azn_essence Hand Grenade — — — — — Mine 7 Irvin- — 3.4 NYC- — — Shocklance — — — — —