LCTF · rated · 8746173d
LCTF · Inferno-8517 win · 25 min · 2026-08-27 02:06:22.017088
LCTF · Hildebrand · rated · 10 players Win prob 49% (team0) · avg μ 26.48 · 25 min · 8746173d 2026-08-27 01:41:44.428350 → 2026-08-27 02:06:22.017088
| Base pay | Award |
|---|---|
| B i s h | +5000 |
| Mp40^ | +5000 |
| NYC | +5000 |
| TDD| The Aftermath | +5000 |
| TDD| ThePaleHorse | +5000 |
| TDD| yeaunome | +5000 |
| philthy.TDDCCDNRA?NUKE|BA-55 | +5000 |
| philthy.andycap | +5000 |
| temper | +5000 |
| |CCD2| Full_Zergymode | +5000 |
| Streaks / bounty · pool 800 | Type | Amount |
|---|---|---|
| TDD| ThePaleHorse | streak | +950 |
| NYC | bounty | +200 |
| TDD| yeaunome | bounty | +200 |
| philthy.TDDCCDNRA?NUKE|BA-55 | bounty | +200 |
| temper | bounty | +200 |
Player Score Kills Death K/D Ast Strk Off Def MA M+D EV TK Sui Johnny Hog 477 32 40 0.80 9 3 420 57 4 3 11 1 5 TheAftermath 248 20 41 0.49 7 3 210 38 6 0 5 0 8 White Cracker 211 10 30 0.33 7 2 200 11 2 1 2 0 12 Mp40^ 190 26 23 1.13 7 6 160 30 7 0 9 1 6 andycap 65 12 36 0.33 11 1 60 5 2 0 3 3 9
Player Score Kills Death K/D Ast Strk Off Def MA M+D EV TK Sui johnwick666 510 28 34 0.82 13 3 490 20 3 1 4 0 12 NYC- 376 32 32 1.00 13 3 280 96 7 5 6 1 14 ThePaleHorse 363 35 33 1.06 22 4 230 133 2 4 10 2 16 temper 338 9 27 0.33 5 1 310 28 0 1 1 0 5 yeaunome 275 21 32 0.66 7 3 270 5 2 0 2 1 7
Player Caps Grab Drop Ret SRet Thr Cat FAst LGrb LCap FDef Held% HeldS CKill CDmg CarryM FastG Johnny Hog 0 13 10 2 1 2 13 0 0 0 2 3.5 44 5 4.6 2014 238 TheAftermath 0 16 3 3 0 3 16 0 0 0 3 4.0 51 0 1.6 2189 255 White Cracker 0 9 3 1 0 3 9 0 0 0 1 5.9 74 1 0.7 3682 322 Mp40^ 0 1 1 2 0 0 1 0 0 0 2 0.1 1 2 1.2 19 56 andycap 0 8 2 0 0 3 8 0 1 0 0 3.5 44 1 0.8 958 130
Player Caps Grab Drop Ret SRet Thr Cat FAst LGrb LCap FDef Held% HeldS CKill CDmg CarryM FastG johnwick666 1 29 6 1 0 9 29 0 0 0 1 10.8 135 2 0.8 5956 245 NYC- 1 5 2 3 0 2 5 0 1 0 3 4.4 56 1 2.6 1146 100 ThePaleHorse 0 2 0 12 0 1 2 0 1 0 12 0.7 8 4 3.4 135 125 temper 5 8 3 2 0 0 8 0 0 0 2 4.0 50 0 0.7 2542 200 yeaunome 1 6 1 0 0 2 6 0 0 0 0 2.4 30 0 0.4 1318 178
Player DKill DMA Dir% Dmg% DSht CKill CMA CAcc CSht GKill GDmg GSht HKill MKill SKill Johnny Hog 7 4 8.5 30.5 59 7 0 10.9 405 4 8.3 144 0 4 0 TheAftermath 4 6 9.3 20.6 97 3 0 7.2 153 7 4.6 84 0 4 0 White Cracker 5 2 3.0 22.7 66 3 0 6.1 293 0 0.7 31 0 0 0 Mp40^ 3 3 7.2 16.9 83 10 0 14.5 463 1 0.6 0 0 3 0 andycap 2 1 2.6 6.4 78 4 0 5.2 660 3 3.0 93 0 0 0
Player DKill DMA Dir% Dmg% DSht CKill CMA CAcc CSht GKill GDmg GSht HKill MKill SKill johnwick666 7 3 11.1 26.4 72 9 0 17.9 453 4 5.1 82 0 5 0 NYC- 12 7 11.6 33.7 95 10 0 8.5 448 2 0.6 15 0 4 0 ThePaleHorse 7 2 3.3 19.2 120 11 0 13.1 327 5 6.9 114 0 4 0 temper 3 0 1.5 17.6 68 1 0 6.9 189 1 1.2 63 0 3 0 yeaunome 8 2 3.4 21.3 89 5 0 8.3 302 4 2.3 58 0 2 0
Player MaxKph AvgKph DistKm MADist MAHt DiscM CGM GLM Shots Hits Acc% Rep Alive Dead Johnny Hog 353 137 35.15 25 32 25 341 174 608 50 8.2 32 951 95 TheAftermath 308 101 27.01 24 32 158 64 151 334 20 6.0 41 996 96 White Cracker 361 115 35.14 40 13 52 101 119 390 20 5.1 15 1136 99 Mp40^ 310 57 18.56 40 56 87 140 42 546 74 13.6 29 1192 62 andycap 329 95 22.78 19 38 36 244 227 831 36 4.3 46 933 96
Player MaxKph AvgKph DistKm MADist MAHt DiscM CGM GLM Shots Hits Acc% Rep Alive Dead johnwick666 323 100 31.30 29 32 35 193 142 607 91 15.0 26 1166 88 NYC- 314 56 16.63 43 26 88 144 173 558 49 8.8 37 1126 128 ThePaleHorse 355 67 19.93 19 16 61 110 158 561 48 8.6 30 1110 143 temper 305 115 31.03 0 0 46 289 87 320 14 4.4 18 1003 65 yeaunome 276 103 30.51 16 23 69 80 172 449 30 6.7 54 1097 156
Team Score Dmg Kills Death Caps Grab Ret SRet Thr Cat FAst LGrb LCap CKill MA M+D EV TK Sui Ast DiscS CGS GLS HGS MineS ShockS Storm 18 66 100 170 0 47 8 1 11 47 0 1 0 9 21 4 30 5 40 41 383 1974 352 0 0 0 Inferno 818 81 125 158 8 50 18 0 14 50 0 2 0 7 14 11 23 4 54 60 444 1719 332 0 0 0
1. temper Caps 5 2. johnwick666 Grabs 29 3. ThePaleHorse Returns 12 4. Johnny Hog Stalemate ret 1 5. johnwick666 Throws 9 6. johnwick666 Catches 29 7. andycap Llama grabs 1 8. ThePaleHorse Flag def 12 9. johnwick666 Held 135.0s 10. White Cracker Fastest grab 322 km/h 11. Johnny Hog Carrier kills 5
1. johnwick666 Score 510 2. johnwick666 Offense 490 3. ThePaleHorse Defense 133 4. ThePaleHorse Kills 35 5. ThePaleHorse Assists 22 6. Mp40^ Kill streak 6 7. Mp40^ Midairs 7 8. NYC- Mine+disc 5 9. NYC- Mine+disc hits 10 10. Johnny Hog EV kills 11 11. ThePaleHorse Damage 21.5 12. Johnny Hog DPM 1.3 13. Johnny Hog Team dmg % 30.3% 14. andycap Teamkills 3 15. ThePaleHorse Suicides 16
1. NYC- Disc dmg 9.9 · Dir 11.6% 2. johnwick666 Chaingun dmg 6.7 · 453 shots 3. johnwick666 Chaingun Acc 17.9% 4. Johnny Hog GL dmg 8.3 · MA dist 174 5. NYC- Max midair dist 43m
1. White Cracker Max speed 361 km/h 2. Johnny Hog Avg speed 137 km/h 3. Johnny Hog Distance 35.15 km 4. NYC- Max MA dist 43m 5. Mp40^ Max MA height 56m 6. TheAftermath Max disc dist 158m 7. Johnny Hog Max CG dist 341m 8. andycap Max GL dist 227m
1. yeaunome Repair kits 54 2. andycap Shots fired 831 3. johnwick666 Hits 91 4. johnwick666 Accuracy 15.0% 5. Mp40^ Time alive 1192.0s 6. yeaunome Time dead 156.0s
Group Label Player Value flag Flag captures temper 5 flag Flag grabs johnwick666 29 flag Flag returns ThePaleHorse 12 flag Stalemate returns Johnny Hog 1 flag Flag throws johnwick666 9 flag Flag catches johnwick666 29 flag Llama grabs andycap 1 flag Flag defenses ThePaleHorse 12 flag Flag held johnwick666 135.0s flag Fastest capture yeaunome 12.70s flag Fastest grab White Cracker 321.7 km/h flag Carrier kills Johnny Hog 5 combat Top score johnwick666 510 combat Offense score johnwick666 490 combat Defense score ThePaleHorse 133 combat Kills ThePaleHorse 35 combat Kill assists ThePaleHorse 22 combat Kill streak Mp40^ 6 combat Midairs Mp40^ 7 combat Mine+disc kills NYC- 5 combat Mine+disc hits NYC- 10 combat EV kills Johnny Hog 11 combat Damage ThePaleHorse 21.50 combat Damage / min Johnny Hog 1.26 combat % of team damage Johnny Hog 30.30% combat Teamkills andycap 3 combat Suicides ThePaleHorse 16 weapons Disc kills NYC- 12 weapons Disc midairs NYC- 7 weapons Disc accuracy (direc NYC- 11.60% weapons Disc accuracy (damag NYC- 33.70% weapons Disc shots ThePaleHorse 120 weapons Chaingun kills ThePaleHorse 11 weapons Chaingun accuracy johnwick666 17.90% weapons Chaingun shots andycap 660 weapons GL damage Johnny Hog 8.30 weapons Overall accuracy (di johnwick666 15.00% weapons Max midair distance NYC- 43.40m weapons Max midair height Mp40^ 55.50m weapons Max disc distance TheAftermath 158.5m weapons Max CG distance Johnny Hog 341.3m weapons Max GL distance andycap 226.6m movement Max speed White Cracker 361.0 km/h movement Avg speed Johnny Hog 137.2 km/h movement Distance traveled Johnny Hog 35.15 km misc Repair kits used yeaunome 54 misc Shots fired andycap 831 misc Time alive Mp40^ 1192s
Weapon Kills leader Midairs Damage Dir % Shots Disc Launcher 12 NYC- 7 NYC- 9.9 NYC- 11.6% NYC- 120 ThePaleHorse Chaingun 11 ThePaleHorse — 6.7 johnwick666 17.9% johnwick666 660 andycap Grenade Launcher 7 TheAftermath — 8.3 Johnny Hog 2.4% johnwick666 144 Johnny Hog Hand Grenade — — — — — Mine 5 johnwick666 — 5.3 NYC- — — Shocklance — — 0.4 Mp40^ — —